<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Tech Dose</title>
	<atom:link href="http://dailytechdose.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytechdose.com</link>
	<description>Daily Technology News, Reviews, and Insights</description>
	<lastBuildDate>Tue, 10 May 2011 06:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Live Photostream from Google I/O 2011</title>
		<link>http://dailytechdose.com/live-photostream-from-google-io-2011/</link>
		<comments>http://dailytechdose.com/live-photostream-from-google-io-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 03:26:07 +0000</pubDate>
		<dc:creator>Anthony Alvernaz</dc:creator>
				<category><![CDATA[Google I/O]]></category>

		<guid isPermaLink="false">http://dailytechdose.com/?p=17</guid>
		<description><![CDATA[new TWTR.Widget({ version: 2, type: 'profile', rpp: 4, interval: 6000, width: 250, height: 300, theme: { shell: { background: '#333333', color: '#ffffff' }, tweets: { background: '#000000', color: '#ffffff', links: '#4aed05' } }, features: { scrollbar: false, loop: false, live: false, hashtags: true, timestamp: true, avatars: false, behavior: 'all' } }).render().setUser('anthonyalvernaz').start();]]></description>
			<content:encoded><![CDATA[<p><object width="615" height="513"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fanthonyalvernaz%2Fsets%2F72157626687592612%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fanthonyalvernaz%2Fsets%2F72157626687592612%2F&#038;set_id=72157626687592612&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fanthonyalvernaz%2Fsets%2F72157626687592612%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fanthonyalvernaz%2Fsets%2F72157626687592612%2F&#038;set_id=72157626687592612&#038;jump_to=" width="615" height="513"></embed></object></p>
<p><script src="http://widgets.twimg.com/j/2/widget.js"></script><br />
<script>
new TWTR.Widget({
  version: 2,
  type: 'profile',
  rpp: 4,
  interval: 6000,
  width: 250,
  height: 300,
  theme: {
    shell: {
      background: '#333333',
      color: '#ffffff'
    },
    tweets: {
      background: '#000000',
      color: '#ffffff',
      links: '#4aed05'
    }
  },
  features: {
    scrollbar: false,
    loop: false,
    live: false,
    hashtags: true,
    timestamp: true,
    avatars: false,
    behavior: 'all'
  }
}).render().setUser('anthonyalvernaz').start();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://dailytechdose.com/live-photostream-from-google-io-2011/feed/</wfw:commentRss>
		<slash:comments>186</slash:comments>
		</item>
	</channel>
</rss>

